SBI Mutual Fund, India’s biggest assets management company (AMC) in terms of assets under management, has become the first mutual fund house in the country to cross Rs 10 lakh crore in Average Asset Under Management (AAUM) as on June 3.
Quantity | Rate/Share |
---|---|
100 - 1000 | 2080.00 |
P/E | 74.65 | P/S | 43.68 | P/B | 21.04 |
---|---|---|---|---|---|
Industry PE | 0 | Face Value | 1 | Book Value | 95 |
Market Cap | 100610.7 Cr | Dividend | 3.5 | Dividend Yield | 0.18 % |
Financial Year | Particulars | Record Date | Ratio/Rates/Amount | Remarks |
---|---|---|---|---|
2022-23 | DIVIDEND | 27-Mar-2023 | 3.5 | SBI Fund Management Ltd has given dividend of Rs.3/ share |
2021-22 | DIVIDEND | 26-Jul-2022 | 3 | SBI Fund Management Ltd has given dividend of Rs.3/ share |
SBI Funds Management Limited (SBIFML), is an asset management company incorporated in 1992. It was appointed as an AMC of SBI Mutual Fund, managing the investment portfolio of SBI Mutual Fund and offering a range of administrative services. SBIFML is a joint venture between State Bank of India (holding 63% share) and Amundi India (holding 37% share). The company has emerged to be the top player in India as an advisor for multiple financial institutions, pension funds, and local and international asset management companies. The company provides an array of mutual fund products to customers catering to their investment needs.
SBI Mutual Fund is an Indian asset management company created by the State Bank of India (SBI), an Indian multinational public sector bank and financial services entity. Incorporated in 1987, the company is headquartered in Mumbai, India. SBI Mutual Fund is a result of a partnership between SBI and the European asset management firm Amundi, forming SBI Fund Management Limited (SBIFML).
The mutual fund market in India was initiated by the Unit Trust of India, along with the Government of India and the Reserve Bank of India, in 1963. SBI Mutual Fund was the first non-UTI mutual fund in India, launched on June 29, 1987.
→ 1992 : SBI Mutual Fund crosses investor base of 1 million
→ 1999 : Introduction of India’s first contra fund and sector-specific funds
→ 2011 : Joint Venture with Societe General Asset Management
→ 2014 : Launch of SBI MF’s online platform for corporate investors
→ 2020 : First AMC in India to fully Comply with GIPS Becomes the Largest AMC in India
→ 2021 : First AMC in India to cross INR 5 trillion in average AUM for Domestic Mutual Funds
SBI Mutual Fund actively manages investors’ assets with expertise in various domains:
₹ in crores
Particulars | FY23 | FY22 | FY21 | FY20 |
Revenue from operations | 2,303.3 | 1,958 | 1,611 | 1,252.3 |
Profit After Tax (PAT) | 1,339.7 | 1,082.4 | 862.6 | 605.8 |
Earning Per Share (EPS) | 26.62 | 21.56 | 17.24 | 12.12 |
SBI Mutual Fund has announced an interim dividend of 3.50 per equity share for the fiscal year ending March 31, 2023. This is an increase from the previous year’s payout of 3 per equity share.
Interestingly, SBI Mutual Fund decided not to declare a final dividend for the same time. This choice emphasizes the business’s dedication to sound financial management and shows that it is focused on maximizing investment returns.
₹ in crores
Particulars | FY 2022-2023 | FY 2021-2022 | Growth Percentage |
Total Asset mobilized | 25,83,924 | 19,72,517 | 31% |
Total Redemption | 25,41,903 | 18,90,599 | 34.45% |
Net Inflow | 42,021 | 81,918 | Decrease of 48.70% |
Average AUM Rank | 1st | 1st | |
Market Share % | 17.70% | 16.86% | 4.99% |
Monthly SIP Value | 2,306 | 1,908 | 20.86% |
Standalone(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 |
---|---|---|---|
Equity | 4768.45 | 3570.96 | 2574.60 |
Liabilities | 230.68 | 209.67 | 252.91 |
Total Equity and Liabilities | 4999.13 | 3780.63 | 2827.51 |
Net Fixed Assets | 233.37 | 226.26 | 218.57 |
Other Non current Assets | 44.81 | 37.60 | 65.52 |
Current Assets | 4720.95 | 3516.77 | 2537.78 |
Total Assets | 4999.13 | 3780.63 | 2821.87 |
Consolidated(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 |
---|---|---|---|
Equity | 4751.38 | 3586.70 | 2578.54 |
Liabilities | 232.50 | 211.24 | 254.46 |
Total Equity and Liabilities | 4983.88 | 3797.94 | 2833.00 |
Net Fixed Assets | 233.37 | 226.26 | 224.19 |
Other Non current Assets | 44.85 | 37.44 | 65.52 |
Current Assets | 4705.66 | 3534.24 | 2543.29 |
Total Assets | 4983.88 | 3797.94 | 2833.00 |
Standalone(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 |
---|---|---|---|
Net Revenue | 2297.27 | 1952.98 | 1607.16 |
Total Operating Cost | 599.87 | 530.68 | 443.26 |
Operating Profit (EBITDA) | 1697.40 | 1422.30 | 1163.90 |
Other Income | 114.59 | 42.63 | 10.60 |
Depreciation and Amortization Expense | 33.84 | 33.17 | 31.69 |
Profit Before Interest and Taxes | 1778.15 | 1431.76 | 1142.81 |
Finance Costs | 5.25 | 4.44 | 3.98 |
Profit Before Tax and Exceptional Items Before Tax | 1772.90 | 1427.32 | 1138.83 |
Profit Before Tax | 1772.90 | 1427.32 | 1138.83 |
Income Tax | 441.69 | 356.66 | 276.06 |
Profit for the Period from Continuing Operations | 1331.21 | 1070.66 | 862.77 |
Profit for the Period | 1331.21 | 1070.66 | 862.77 |
Consolidated(in ₹ Cr.)
category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 |
---|---|---|---|
Net Revenue | 2303.29 | 1957.97 | 1611.06 |
Total Operating Cost | 602.62 | 533.45 | 446.32 |
Operating Profit (EBITDA) | 1700.67 | 1424.52 | 1164.74 |
Other Income | 109.29 | 42.17 | 8.99 |
Depreciation and Amortization Expense | 33.84 | 33.17 | 31.69 |
Profit Before Interest and Taxes | 1776.12 | 1433.52 | 1142.04 |
Finance Costs | 5.25 | 4.44 | 3.98 |
Profit Before Tax and Exceptional Items Before Tax | 1770.87 | 1429.08 | 1138.06 |
Profit Before Tax | 1770.87 | 1429.08 | 1138.06 |
Income Tax | 441.85 | 357.13 | 276.09 |
Profit for the Period from Continuing Operations | 1329.02 | 1071.95 | 861.97 |
Minority interest and profit from associates and joint ventures | 10.70 | 10.40 | 0.69 |
Profit for the Period | 1339.72 | 1082.35 | 862.66 |
Dinesh Kumar Khara - Chairman
Swaminathan Janakiraman - Associate Director
Vinay Tonse - MD and CEO
SBI Mutual Fund, India’s biggest assets management company (AMC) in terms of assets under management, has become the first mutual fund house in the country to cross Rs 10 lakh crore in Average Asset Under Management (AAUM) as on June 3.
SBI Mutual Fund (SBI MF) made history by becoming the first fund house in India to reach Rs 10 trillion in assets under management (AUM). This milestone reflects SBI MF\'s effective navigation of the post-pandemic equity boom and increased mutual fund investing awareness. The equity market rally and an expanding investor base drive the sharp growth in AUM.
State Bank of India (SBI) Chairman Dinesh Khara reiterated that the bank has no plan to list its AMC business - SBI Mutual Fund or SBI Funds Management despite premium valuations commanded by peers HDFC AMC and Nippon AMC.
ISIN: INE640G01020
Address: 9TH FLOOR, CRESCENZO, C-38 & 39, G BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST) MUMBAI MH 400051.
Email: vinaya.datar@sbimf.com
Phone Number: 022 62511600
Date of Incorporation: 07-Feb-1992
Date of Last AGM: 28-Jul-2022
Data as Date: 31-Mar-2022
Source of Data: Website,MCA