Quantity | Rate/Share |
---|---|
100 - 1000 | 985.00 |
P/E | 76.97 | P/S | 5.03 | P/B | 77.43 |
---|---|---|---|---|---|
Industry PE | 0 | Face Value | 10 | Book Value | 11.61 |
Market Cap | 2464.95 Cr | Dividend | 0 | Dividend Yield | 0 % |
Matrix Gas and Renewables Limited (formerly known as "Gensol Renewables Private Limited") is a company engaged in the sourcing and marketing of natural gas. The company aims to significantly contribute to India's growing energy demand by ensuring reliable gas supplies from various sources at competitive prices with flexible terms.
History and Evolution:
All Values in INR - Crs.
Particulars |
FY23 |
FY22 |
Revenue |
490.00 |
1.50 |
PAT |
32.01 |
-0.20 |
EPS |
21.33 |
-198.53 |
EBITDA |
45.03 |
0.16 |
PAT Margins |
6.5% |
- |
ROE |
99.7% |
- |
Standalone(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 |
---|---|---|
Equity | 31.79 | 0.11 |
Liabilities | 51.30 | 22.05 |
Total Equity and Liabilities | 83.09 | 22.15 |
Net Fixed Assets | 0.07 | 0.00 |
Capital Work-in-progress | 4.51 | 4.51 |
Other Non current Assets | 37.36 | 0.16 |
Current Assets | 41.15 | 17.49 |
Total Assets | 83.09 | 22.15 |
Standalone(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 |
---|---|---|
Net Revenue | 489.25 | 0.45 |
Total Operating Cost | 444.22 | 0.05 |
Operating Profit (EBITDA) | 45.03 | 0.40 |
Other Income | 0.56 | 0.15 |
Depreciation and Amortization Expense | 0.01 | 0.00 |
Profit Before Interest and Taxes | 45.59 | 0.56 |
Finance Costs | 3.24 | 0.43 |
Profit Before Tax and Exceptional Items Before Tax | 42.35 | 0.12 |
Profit Before Tax | 42.35 | 0.12 |
Income Tax | 10.66 | 0.03 |
Profit for the Period from Continuing Operations | 31.69 | 0.09 |
Profit for the Period | 31.69 | 0.09 |
ANMOL SINGH JAGGI - Managing Director
Shareholding in the company - 24.5 %
CHIRAG NARESHBHAI KOTECHA - Whole time director
Shareholding in the company - 22 %
GAURAV KHARBANDA - Director
ARUN MENON - Director
DISHA CHIRAG KOTECHA - Director
KEVAL DIPAKKUMAR DAVE - Company Secretary
PAVAN ISHWARLAL ARYA - CFO
PUNEET SINGH JAGGI - Director
MOHIT PRAKASH JALAN - Additional Director
JAYDEEPSINH VIRENDRASINH JADEJA - Additional Director
PRANAY BRIJRATAN MUNDRA - Director
SHALMALI KAUR JAGGI - Director
ISIN: INE0PO201010
Address: 15th Floor, A Block, Westgate Business Bay, S G Road,Jivraj Park, Ahemdabad City, Gujarat 380051
Email: cs@matrixgas.in
Phone Number: +91-79-61690000
Date of Incorporation: 06-Mar-2024
Date of Last AGM: 29-Sep-2024
Data as Date: 17-Jun-2024
Source of Data: 0