Quantity | Rate/Share |
---|---|
100 - 1000 | 136.00 |
P/E | 31.04 | P/S | 1.26 | P/B | 3.31 |
---|---|---|---|---|---|
Industry PE | 24 | Face Value | 10 | Book Value | 45 |
Market Cap | 1626.7 Cr | Dividend | 37.71 | Dividend Yield | 25.31 % |
Financial Year | Particulars | Record Date | Ratio/Rates/Amount | Remarks |
---|---|---|---|---|
2021-22 | DIVIDEND | 09-Jun-2022 | 37.71 | Fino Paytech has declared an interim dividend of Rs. 37.71 |
2022-23 | BUYBACK | 26-Aug-2022 | 4.4:100 | Buyback of 5829408 shares @214.43. 4.4 share approx for every 100 share |
Fino Paytech, founded on 13th July, 2006, is headquartered at Mumbai, with offices across India. It is a business and banking technology platform combined with an extensive services delivery channel, whose vision is to fulfil every financial service needs of its customers, and thus become their universally preferred choice. Fino Paytech is an institutional investor-driven company owned by international and Indian investors. The company has emerged as a though leader, innovator, and implementer of technology solutions for institutions like banks, micro-finance institutions, government entities, and insurance companies. As an alternate banking channel, Fino Paytech enables seamless end-to-end customer sourcing and servicing. Fino Paytech Limited Group is primarily engaged in providing technology-based solutions and services related to financial inclusion. It is a business and banking technology platform combined with extensive services delivery channel. The Group includes a Non-Banking Financial Company – Non-Deposit Accepting or Holding Company (‘NBFC-ND’) registered with Reserve Bank of India (‘RBI’). It is engaged in providing finance to poor women in rural areas of India who are organized as Joint Liability Groups (‘JLG’). Group services institutions like banks, microfinance institutions, government entities, and insurance companies.
The success of the business correspondent service domain is rooted in effective field management, because majority of the risks here arise due to remoteness of customers. Fino Paytech has leveraged its extensive field experience to develop appropriate cutting-edge solutions, to manage the varied field aspects of operations more productively.
Customer Enrolment Solutions : Fino Paytech has developed applications that can be used to effectively acquire micro customers. This can be achieved using simple processes and minimal hardware (including mobiles) to address the infrastructural challenges on ground. Fino Paytech's services also assist Indian entities to leverage this technology towards rapid acquisition of micro customers.
Hardware Solutions : Fino Paytech Financial Inclusion Solution is driven by robust and yet affordable technology and products. Fino Paytech provides a full suite of biometric products for enrolment, storage and verification, while also maintaining all back end system elements – thus enabling them to develop and offer exclusive financial inclusion applications.
Operations Solutions : The operations solutions team manages data messaging to churn out the required information for day-to-day planning and management of operations. The principals may either utilise some of the pre-designed reports by Fino Paytech, or ask for customised reports.
Fino Paytech holds 75% stake in Fino Payments bank.CMP of Fino Payments Bank (31st Jan, 2024) : INR 329/sh. No. of shares of Fino paytech in Fino payments bank : 6,24,11,997 ,Value of stake = INR 2050 crore.No of Equity shares of Fino Paytech - 10,94,07,156.
Hence Intrinsic worth of Fino Paytech considering only the holding of Fino Payment Bank per share - Rs 196/share.
Standalone(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 | 31-Mar-2018 | 31-Mar-2017 |
---|---|---|---|---|---|---|---|
Equity | 449.28 | 1183.58 | 574.66 | 587.16 | 576.01 | 629.81 | 668.56 |
Liabilities | 21.92 | 45.39 | 95.08 | 103.26 | 100.69 | 73.44 | 90.66 |
Total Equity and Liabilities | 471.20 | 1228.97 | 669.74 | 690.42 | 676.70 | 703.25 | 759.22 |
Net Fixed Assets | 13.53 | 13.84 | 15.78 | 16.86 | 6.18 | 12.96 | 20.16 |
Capital Work-in-progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.06 | 0.53 |
Other Non current Assets | 391.06 | 453.17 | 621.19 | 626.94 | 622.06 | 633.61 | 385.37 |
Current Assets | 66.59 | 761.96 | 32.77 | 46.62 | 48.35 | 56.61 | 353.14 |
Total Assets | 471.18 | 1228.97 | 669.74 | 690.42 | 676.70 | 703.25 | 759.22 |
Consolidated(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 | 31-Mar-2018 | 31-Mar-2017 |
---|---|---|---|---|---|---|---|
Equity | 637.48 | 1258.07 | 170.53 | 217.82 | 239.37 | 355.86 | 515.09 |
Liabilities | 1982.64 | 1296.11 | 1094.16 | 844.34 | 1028.21 | 835.11 | 586.74 |
Total Equity and Liabilities | 2620.12 | 2554.18 | 1264.68 | 1062.16 | 1267.58 | 1190.96 | 1101.83 |
Net Fixed Assets | 175.29 | 131.55 | 110.21 | 106.99 | 62.25 | 75.63 | 47.45 |
Capital Work-in-progress | 5.48 | 0.45 | 1.81 | 0.44 | 0.46 | 1.36 | 18.21 |
Other Non current Assets | 170.05 | 139.83 | 113.73 | 174.24 | 185.47 | 197.09 | 126.30 |
Current Assets | 2269.26 | 2282.35 | 1038.94 | 780.49 | 1019.40 | 916.88 | 909.86 |
Total Assets | 2620.08 | 2554.18 | 1264.68 | 1062.16 | 1267.58 | 1190.96 | 1101.83 |
Standalone(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 | 31-Mar-2018 | 31-Mar-2017 |
---|---|---|---|---|---|---|---|
Net Revenue | 13.09 | 18.65 | 19.27 | 62.26 | 51.45 | 41.26 | 177.32 |
Total Operating Cost | 101.66 | 232.57 | 33.76 | 50.88 | 41.24 | 89.37 | 172.22 |
Operating Profit (EBITDA) | -88.57 | -213.92 | -14.49 | 11.39 | 10.21 | -48.11 | 5.10 |
Other Income | 46.64 | 822.97 | 3.07 | 1.88 | 1.58 | 2.10 | 7.14 |
Depreciation and Amortization Expense | 2.03 | 1.95 | 2.28 | 2.83 | 2.89 | 5.73 | 9.30 |
Profit Before Interest and Taxes | -43.96 | 607.10 | -13.70 | 10.44 | 8.90 | -51.74 | 2.93 |
Finance Costs | 1.33 | 1.56 | 1.78 | 2.04 | 5.05 | 4.37 | 9.92 |
Profit Before Tax and Exceptional Items Before Tax | -42.63 | 605.54 | -15.49 | 8.39 | 3.85 | -56.11 | -6.99 |
Profit Before Tax | -42.63 | 605.54 | -15.49 | 8.39 | 3.85 | -56.11 | -6.99 |
Income Tax | 11.81 | 81.91 | 0.55 | 0.33 | 13.08 | -9.22 | 0.67 |
Profit for the Period from Continuing Operations | -54.44 | 523.63 | -16.04 | 8.06 | -9.23 | -46.89 | -7.66 |
Profit for the Period | -54.44 | 523.63 | -16.04 | 8.06 | -9.23 | -46.89 | -7.66 |
Consolidated(in ₹ Cr.)
Category | 31-Mar-2023 | 31-Mar-2022 | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 | 31-Mar-2018 | 31-Mar-2017 |
---|---|---|---|---|---|---|---|
Net Revenue | 1149.43 | 1000.81 | 834.51 | 827.37 | 527.24 | 360.00 | 317.44 |
Total Operating Cost | 1124.41 | 1028.63 | 804.25 | 779.06 | 511.15 | 471.01 | 355.11 |
Operating Profit (EBITDA) | 25.02 | -27.82 | 30.26 | 48.30 | 16.09 | -111.01 | -37.67 |
Other Income | 141.87 | 49.81 | 25.86 | 25.55 | 20.15 | 16.94 | 18.20 |
Depreciation and Amortization Expense | 50.44 | 43.74 | 66.32 | 37.30 | 24.56 | 27.22 | 12.70 |
Profit Before Interest and Taxes | 116.45 | -21.75 | -10.19 | 36.55 | 11.68 | -121.30 | -32.17 |
Finance Costs | 54.15 | 30.09 | 39.57 | 56.41 | 65.63 | 54.76 | 59.31 |
Profit Before Tax and Exceptional Items Before Tax | 62.30 | -51.84 | -49.77 | -19.86 | -53.95 | -176.05 | -91.48 |
Profit Before Tax | 62.30 | -51.84 | -49.77 | -19.86 | -53.95 | -176.05 | -91.48 |
Income Tax | 12.19 | 1.30 | 0.64 | 1.14 | 19.38 | -8.85 | -3.22 |
Profit for the Period from Continuing Operations | 50.11 | -53.14 | -50.40 | -21.00 | -73.33 | -167.21 | -88.27 |
Minority interest and profit from associates and joint ventures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 | 1.10 |
Profit for the Period | 50.11 | -53.14 | -50.40 | -21.00 | -73.33 | -167.29 | -87.16 |
PRAVEER KUMAR - Chief Financial Officer
SUDEEP GUPTA - Wholetime Director
JITENDRA KUMAR GARG - Company Secretary
RAMAKRISHNA GUPTA VETSA - Nominee Director
ALOK GUPTA - Nominee Director
AMIT JAIN - Nominee Director
ANJANA GREWAL - Director
ASHOK KASARAGOD KINI - Director
ISIN: INE511I01011
Address: Mindspace Juinagar, 9th Floor, Plot No. Gen 2/1/F, Tower 1,TTC Industrial Area,MIDC Shirwane,Juinagar NAVI MUMBAI MAHARASHTRA 400706
Email: ibd@finopaytech.com
Phone Number: +91-22-71377000
Date of Incorporation: 15-Jun-2006
Date of Last AGM: 30-Sep-2021
Data as Date: 31-Dec-2021
Source of Data: Probe42